Burials in Holy Trinity CemeteryAll Death, and Birth or Age, are as found on the tombstone. |
||
| Name | Death | Birth or Age |
|---|---|---|
| Piggott, Rev. Robert D.D. | 7-23-1887 | 5-2-1795 |
| Hollingsworth, Kate | 9-21-1858 | |
| Hollingsworth, Zebulon | 4-3-1861 | 8-28-1827 |
| Hollingsworth, Jesse | 4-8-1872 | 3-18-1800 |
| Hollingsworth, Anna Baker | 4-10-1870 | 4-24-1829 |
| Hollingsworth, Win. Baker | 11-26-1884 | 54 |
| Hollingsworth, Mary E. | 8-1-1863 | 17 |
| Hollingsworth, George H. | 2-13-1863 | 28 |
| Hollingsworth, Jesse | 8-21-1845 | 13 |
| Hollingsworth, Sophia B. | 1893 | 87th yr. |
| Wyatt, Sophia Hollingsworth | 11-1-1864 | 25 |
| Wyatt, Little Sophie | ||
| Ware, Henry | 2-18-1894 | 11-16-1849 |
| Ware, Elizabeth | 1-14-1892 | 1864 |
| Ware, Charles | 3-12-1876 | 2-2-1812 |
| Ware, Abigail A. | 11-23-95 | 11-25-24 |
| Ware, Charles Clayton | 11-7-1857 | 3-29-1848 |
| Ware, Fannie Catherine | 5-15-1862 | 9-29-1859 |
| Ware, John Fite | 2-21-1909 | 9-12-1855 |
| Ware, Thomas | 10-1-1892 | |
| Richardson, John Winfield | 9-12-1891 | 10-19-1872 |
| Fite, Mary B. | 4-10-1892 | 70 |
| Fite, Fannie | 3-10-1894 | |
| Fite, Rebecca Jane | 4-8-1892 | 72 |
| Fite, Barbara A. | 4-7-1865 | 7-16-1831 |
| Fite, Mary E. | 3-17-1894 | 66 |
| Ireland, Elizabeth | 1-19-1862 | 32 |
| Ireland, Henry H. | 7-22-1872 | 16 |
| Ireland, Edward (111) | 7-23-1862 | 8 |
| Ireland, Edward Jr. | 3-1-1898 | 72nd Year |
| Lucy, Mrs. Emma E. | 11-14-1861 | 41 |
| Lucy, Emma Eliza. | 1862 | 22 |
| Lucy, Francis Thomas | 10-24-48 | 40 days |
| Warfield, George Frazier | 12-11-1849 | 3-20-1769 |
| Warfield, Rebecca Brown | 3-4-1852 | 12-24-1774 |
| Warfield, Susanna | 2-14-1890 | 93 |
| Warfield, William Henry | 3-26-1857 | 8-3-1807 |
| Harry, "good old family Servant of the Warfields" | before 1882 | |
| Hewitt, Paul E | 12-17-1903 | 10-22-1864 |
| Hewitt, Elizabeth Carroll | 8-10-1909 | 73 |
| Hewitt, Claude | 6-20-1890 | 1 |
| Phillips, Mrs. | 8-19-1871 | |
| Allen, John E. | 6-4-1875 | |
| Wyckenham, Mary E. | 3-4-1887 | |
| Wright, Miss | 3-?-1896 | |
| Curley, Infant Daughter of H.G.Curley |
||
| Soper, James | 10-10-1811 | 45 |
| Utz, Louisa C. | 1915 | 3-4-1831 |
| Utz, Samuel K. | 11-16-1904 | 1-10-1832 |
| Utz, Daniel L. | 12-5-1898 | 8-9-68 |
| Jones, Thomas B. | 6-8-1902 | 62 |
| Jones, Bellada B. | 1-11-1887 | 3-17-1885 |
| Ruby, Irving Eli | 7-17-1916 | 1-10-1916 |
| Thomas, Anna Cotrill | 6-10-1856 | 45 yrs. |
| Dorsey, Augustus Edward | 12-9-1869 | 60 |
| Dorsey, Martha C. Thomas | 3-31-1896 | 74 |
| Dorsey, Phillip Doddridge | 1911 | 1852 |
| Dorsey, Catherine Virginia | 1908 | 1854 |
| Dorsey, Mary H. | 1910 | 1843 |
| Dorsey, Albert Augustus | 9-23-1919 | 4-12-1846 |
| Dorsey, James Nathaniel | 11-29-1922 | 2-13-1859 |
| Dorsey, Mary Yohn | 11-1-1901 | 7-27-1871 |
| Yohn, Rachel Ruth Owings | 6-17-1908 | 4-9-1834 |
| Cook, Mary M. Owings | 1-19-1924 | 7-21-1831 |
| Dorsey, Sallie M. | 4-9-1874 | 50 |
| Dorsey, Edward | 7-26-1846 | 65 |
| Dorsey, Mary | 8-29-1870 | 7-27-1787 |
| Murray, Elizabeth A. | 11-7-1863 | 49 |
| Dorsey, Cornelia Lowell | 1-17-1903 | 73 |
| Dorsey, Catherine A. | 7-27-1827 | |
| Dorsey, George | 12-8-1852 | 7 |
| Dorsey, Ferdinand | 4-17-1892 | 78 |
| Dorsey, Harriett Ann | 9-5-1863 | 33 |
| Dorsey, Cornelia | 9-21-1863 | 2 |
| Dorsey, Julius A. | 12-4-1896 | 59 |
| Saville, Mary C.D. | 4-17-1882 | 53 |
| Noel, Mary | 11-21-1855 | 4 |
| Noel, John | 9-27-1850 | 1 |